IBM Mainframe Servers
Provide Exceptional Value
Provide Exceptional Value
The Reliable z800
Pricing Guide
IBM Z800 base systems require additional features to function. In addition to channels, they usually require console displays, OSAs and some other internal items not included in the base price.
The tables below show what we believe are practical configurations for typical users. We can configure a z800 any way you want, of course. For most variations on the systems we have listed, you should be able to figure out our current price, or get close. Even so, it only takes a couple of minutes to phone, fax, or email us with your specific requirements, or to fill out our migration form. Well get back to you very quickly with the pricing information you need.
IBM Suggested List Price
| z800-0E1 | z800-0A1 | z800-0B1 | z800-0C1 | z800-0X2 | |
|---|---|---|---|---|---|
| BASE PROCESSOR 8GB MEMORY | $240,000 | $240,000 | $270,000 | $310,000 | $360,000 |
| 0075/74 HARDWARE MGMNT CONS | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| 0086 TOK RNG / ETHNET | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
| 0088 MULTIPLE ACCESS UNIT | $800 | $800 | $800 | $800 | $800 |
| 0222 SELF-TIMED INTERFACE | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
| 2324 QUAD ESCON |
$16,000 (4 CARDS) |
$16,000 (4 CARDS) |
$16,000 (4 CARDS) |
$24,000 (6 CARDS) |
$24,000 (6 CARDS) |
| 236X OSA (TWO ADAPTERS) | $18,000 | $18,000 | $18,000 | $18,000 | $18,000 |
| 609X DISPLAY | $800 | $800 | $800 | $800 | $800 |
| TOTAL | $292,600 | $292,600 | $322,600 | $370,600 | $420,600 |
| z800-001 | z800-0A2 | z800-002 | z800-003 | z800-004 | |
|---|---|---|---|---|---|
| BASE PROCESSOR 8GB MEMORY | $410,000 | $475000 | $609,000 | $756,000 | $1,144,000 |
| 0075/74 HARDWARE MGMNT CONS | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| 0086 TOK RNG / ETHNET | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
| 0088 MULTIPLE ACCESS UNIT | $800 | $800 | $800 | $800 | $800 |
| 0222 SELF-TIMED INTERFACE | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
| 2324 QUAD ESCON |
$36,000 (9 CARDS) |
$36,000 (9 CARDS) |
$48,000 (12 CARDS) |
$48,000 (12 CARDS) |
$56,000 (14 CARDS) |
| 236X OSA (TWO ADAPTERS) | $18,000 | $18,000 | $18,000 | $18,000 | $18,000 |
| 609X DISPLAY | $800 | $800 | $800 | $800 | $800 |
| TOTAL | $482,600 | $547,600 | $693,600 | $840,600 | $1,236,600 |
Reliable Computer Sales, LLC
1627 Colonial Parkway
Inverness, IL 60067
Phone 800 323-6618 or 847 705-0700
Fax 847 705-0861

email
1627 Colonial Parkway
Inverness, IL 60067
Phone 800 323-6618 or 847 705-0700
Fax 847 705-0861
Copyright © 2008 Reliable Computer Sales, LLC